(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Isobel Roberts (Short Junior Western) | 804 | Isobel Roberts (Short Junior Western) | 48 | 619 | 804 | 1423 | |
Brian Tustin | 728 | Angela Cave (Western) | 34 | 729 | 657 | 1417 | |
Nigel Butterworth | 688 | Nigel Butterworth | 43 | 751 | 688 | 1408 | |
Angela Cave (Western) | 657 | Nick Green | 65 | 1272 | 127 | 1399 | |
Paul Roberts | 592 | Brian Tustin | 27 | 668 | 728 | 1396 | |
Total | 3469 | Total | 7043 | ||||
Combined Total Score for Teams (A) & (B) |
10512 |