(Short Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Isobel Roberts (SM5) | 656 | Niall Joy (SM1) | 51 | 1012 | 523 | 1535 | |
Michael McCarthy (SM4) | 634 | Paul Roberts | 36 | 865 | 619 | 1484 | |
Brian Tustin | 621 | Nigel Butterworth | 37 | 872 | 602 | 1474 | |
Paul Roberts | 619 | Pete Hunnisett | 38 | 880 | 592 | 1472 | |
Chris Earp (CUL 664) | 609 | Tammy Earp (CUL) | 47 | 964 | 505 | 1469 | |
Total | 3139 | Total | 7434 | ||||
Combined Total Score for Teams (A) & (B) |
10573 |
Tammy Earp was 3rd highest Ladies Compound in league
Isobel Roberts was top Junior Ladies Recurve
Michael McCarthy was top Junior Gents Recurve
Niall Joy was 3rd highest Junior Gent Recurve
Tammy’s was 3rd highest Ladies handicap adjusted score (all disciplines)
Isobel’s was top Junior Ladies handicap adjusted score
Niall’s was top Junior Gents handicap adjusted score