(Long National unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (Junior Nat) | 606 | Henry Scott (Jr Nat) | 44 | 854 | 606 | 1460 | |
Brian Tustin | 576 | Phil King | 34 | 909 | 536 | 1445 | |
Phil King | 536 | Brian Tustin | 26 | 863 | 576 | 1439 | |
James Scott | 510 | Angela Corrie (Nat) | 46 | 959 | 454 | 1413 | |
Pete Hunnisett | 482 | James Scott | 32 | 901 | 510 | 1411 | |
Total | 2710 | Total | 7168 | ||||
Combined Total Score for Teams (A) & (B) |
9878 |
Brian’s was the 2nd highest Gents Recurve score
Henry’s was the 2nd highest Junior Boys Recurve score