(Short Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Brian Tustin | 638 | Steve Partridge | 34 | 851 | 638 | 1489 | |
Tom Kemp | 627 | Tony Wager | 37 | 872 | 601 | 1473 | |
Denis Folkard | 622 | Tom Kemp | 31 | 833 | 627 | 1460 | |
Steve Partridge | 601 | Dawn Leide | 31 | 833 | 625 | 1458 | |
Tony Wager | 601 | Brian Tustin | 27 | 812 | 638 | 1450 | |
Total | 3089 | Total | 7330 | ||||
Combined Total Score for Teams (A) & (B) |
10419 |
Brian’s was the 2nd highest Gents Recurve score in the league
Caitlin McCarthy’s was the 3rd highest Junior Girl Recurve score (414 in Short Metric IV)