Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
Chris Earp (CUL) | 570 | Ben Thompson (Jnr) | 48 | 945 | 516 | 1461 | |
Brian Tustin | 569 | Tammy Earp (CUL) | 38 | 914 | 540 | 1454 | |
Malcolm Griffin | 565 | Sandy Rice | 65 | 1070 | 380 | 1450 | |
Pete Hunnisett | 563 | Nick Green | 37 | 899 | 548 | 1447 | |
Paul Roberts | 557 | Pete Hunnisett | 31 | 881 | 563 | 1444 | |
Total | 2824 | Total | 7256 | ||||
Combined Total Score for Teams (A) & (B) |
10080 |
Highest Made scores in league:
2nd Jr Lady recurve – Caitlin McCarthy (492)