Selby League Results – 2015

Recurve Division 1

RLSAS 5 4 1 9034 13
Hinxworth 5 4 1 8893 13
Mole Valley A 5 3 2 8809 11
High Weald A 5 2 3 8760 9
Ebor A 5 2 3 8604 9
Ditching A 5 0 5 8154 5

Compound Division 3

RLSAS 5 5 0 6619 15
Pilgrim A 5 4 1 6458 13
Surrey A 5 3 2 6543 11
Stafford 5 2 3 6206 9
Friars Gate 5 1 4 6321 7
Monklands B 5 0 5 5892 5

Long Bow Division 6

Medway 5 4 1 2236 13
Bruntwood B 5 4 1 2233 13
Leek A 5 3 2 2184 11
Forest of Bere B 5 2 3 2225 9
RLSAS 5 2 3 1863 9
Guildford B 5 0 5 1164 5