Recurve Division 3
Ditchling A | 5 | 4 | 1 | 8709 | 13 |
Chichester A | 5 | 4 | 1 | 8573 | 13 |
RLSAS | 5 | 3 | 2 | 8744 | 11 |
Clophill A | 5 | 2 | 3 | 8016 | 9 |
Exeter A | 5 | 1 | 4 | 8140 | 7 |
Bowmen of Gower A | 5 | 1 | 4 | 7676 | 7 |
Compound Division 9
Gravesend | 5 | 4 | 1 | 4955 | 13 |
RLSAS | 5 | 4 | 1 | 4770 | 13 |
Ditchling | 5 | 3 | 2 | 4063 | 11 |
Newhaven | 5 | 3 | 2 | 3415 | 11 |
ABBA | 5 | 0 | 5 | 628 | 5 |
Bye | 0 | 0 | 4 | 0 | 0 |
Longbow Division 5
RLSAS | 5 | 4 | 1 | 1998 | 13 |
Surrey B | 5 | 3 | 2 | 2483 | 11 |
Grays A | 5 | 3 | 2 | 2325 | 11 |
Forest of Bere B | 5 | 3 | 2 | 2150 | 11 |
Leek A | 5 | 2 | 3 | 2017 | 9 |
Redditch B | 5 | 0 | 5 | 1583 | 5 |