(Long National unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Andrew Tustin (National) | 574 | Jonathan Hodgson | 49 | 1094 | 398 | 1492 | |
Dawn Leide (National) | 549 | Nick Green | 44 | 1022 | 443 | 1465 | |
Denis Folkard | 536 | Joe Haley (National) | 46 | 959 | 500 | 1459 | |
Brian Tustin | 522 | Dawn Leide (National) | 33 | 861 | 590 | 1451 | |
Kathy Folkard (National) | 520 | Pete Hunnisett | 36 | 934 | 508 | 1442 | |
Total | 2701 | Total | 7309 | ||||
Combined Total Score for Teams (A) & (B) |
10010 |
Dawn was shooting Compound so her actual score of 590 was adjusted to 549
for the Made Score team according to the rules. She posted the 3rd highest
ladies compound score for this round. Andrew’s was the 2nd highest boys recurve
score and Lucy Styanley’s 471 in the Short National was the 3rd highest girl’s
recurve score.