(Long Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Dawn Leide | 562* | Dawn Leide | 29 | 838 | 611 | 1449 | |
Brian Tustin | 553 | Martin Ellis | 35 | 938 | 498 | 1436 | |
Malcolm Griffin | 527 | Pete Hunnisett | 36 | 950 | 483 | 1433 | |
Martyn Ellis | 498 | Malcolm Griffin | 30 | 889 | 527 | 1416 | |
Pete Hunnisett | 483 | Brian Tustin | 26 | 858 | 553 | 1411 | |
Total | 2623 | Total | 7145 | ||||
Combined Total Score for Teams (A) & (B) |
9768 |
*Dawn’s score is adjusted (from 611) as she was shooting compound