(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Brian Tustin | 768 | Melanie Harvey (Western) | 54 | 915 | 632 | 1547 | |
Dawn Leide (Western) | 764* | Phil Moore | 42 | 829 | 690 | 1519 | |
Kathy Folkard (Western) | 756 | Stuart Wadsley | 35 | 739 | 740 | 1479 | |
Malcolm Griffin | 756 | Val Hunnisett (Western) | 47 | 801 | 650 | 1451 | |
Stuart Wadsley | 740 | Malcolm Griffin | 30 | 692 | 756 | 1448 | |
Total | 3784 | Total | 7444 | ||||
Combined Total Score for Teams (A) & (B) |
11228 |
*Dawn’s score is adjusted (from 810) as she was shooting compound
Kathy’s was 2nd highest ladies recurve score in the league.
Dawn’s was 3rd highest ladies compound score.
Phil’s was 2nd highest h/c adjusted gents score (all bow types)
Mel’s was 3rd highest h/c adjusted ladies score (all bow types)