(Long Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Colin Geenes | 597 | Perry Hughes (Ladies) | 60 | 1238 | 273 | 1511 | |
Henry Scott (LM4) | 555 | Pete Hunnisett | 34 | 928 | 535 | 1463 | |
Brian Tustin | 542 | Phil King | 38 | 974 | 478 | 1452 | |
Pete Hunnisett | 535 | Colin Geenes | 23 | 838 | 597 | 1435 | |
Kathy Folkard (Ladies) | 506 | Val Hunnisett (Ladies) | 46 | 1002 | 422 | 1424 | |
Total | 2735 | Total | 7285 | ||||
Combined Total Score for Teams (A) & (B) |
10020 |
Colin’s was highest Gents Recurve score
Henry’s was 2nd highest Junior Boys Recurve score
Perry’s was 2nd highest Gents handicap adjusted score