(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (Sh Jr Western) | 814 | Angela Cave (Western) | 47 | 801 | 694 | 1495 | |
Brian Tustin | 782 | Tom Kemp | 29 | 683 | 773 | 1456 | |
Tom Kemp | 773 | Henry Scott (Sh Jr Western) | 51 | 635 | 814 | 1449 | |
Kathy Folkard (Western) | 694 | Brian Tustin | 26 | 661 | 782 | 1443 | |
Angela Cave (Western) | 694 | Dot Walton (Western) | 56 | 945 | 459 | 1413 | |
Total | 3757 | Total | 7256 | ||||
Combined Total Score for Teams (A) & (B) |
11013 |
Henry’s was 2nd highest Junior Boys Recurve score
Brian’s was 2nd highest Gents Recurve score
Angela’s was 2nd highest Ladies handicap adjusted score