(Long National unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (Sh Jr Nat) | 590 | Perry Hughes (Nat) | 57 | 1104 | 460 | 1564 | |
Colin Geenes | 572 | Marcus Launchbury (Nat) | 57 | 1104 | 374 | 1478 | |
Tom Kemp | 558 | Tom Kemp | 29 | 881 | 558 | 1439 | |
Kathy Folkard (Nat) | 548 | Henry Scott | 50 | 840 | 590 | 1430 | |
Caitlin McCarthy (Sh Jr Nat) | 536 | Kathy Folkard | 36 | 878 | 548 | 1426 | |
Total | 2804 | Total | 7337 | ||||
Combined Total Score for Teams (A) & (B) |
10141 |
Colin’s was 2nd highest Gents Recurve score and Tom’s 3rd highest
Henry’s was 2nd highest Junior Boys Recurve score
Caitlin’s was 3rd highest Junior Girls Recurve score
Perry’s was the highest Gents handicap adjusted score