(Long Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (LM3) | 555 | Fi Kemp (Ladies) | 50 | 1063 | 424 | 1587 | |
Brian Tustin | 554 | Pete Hunnisett | 33 | 917 | 522 | 1439 | |
Tom Kemp | 546 | Henry Scott (LM3) | 44 | 870 | 555 | 1425 | |
Pete Hunnisett | 522 | Brian Tustin | 26 | 858 | 554 | 1412 | |
Dawn Leide (Comp) | 497 | Marcus Launchberry | 55 | 1249 | 160 | 1409 | |
Total | 2674 | Total | 7172 | ||||
Combined Total Score for Teams (A) & (B) |
9846 |
Brian’s was the 3rd highest Gents Recurve score
Henry’s was the 3rd highest Junior Boys Recurve score