(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (Sh Jr Western) | 814 | Fi Kemp (Western) | 50 | 845 | 622 | 1467 | |
Caitlin McCarthy (Sh Jr Western) | 800 | Perry Hughes | 43 | 845 | 621 | 1466 | |
Tom Kemp | 792 | Angela Corrie (Western) | 49 | 830 | 631 | 1461 | |
Brian Tustin | 748 | Tom Kemp | 27 | 668 | 792 | 1460 | |
Malcolm Griffin | 725 | Paul McCarthy | 42 | 829 | 630 | 1459 | |
Total | 3879 | Total | 7313 | ||||
Combined Total Score for Teams (A) & (B) |
11192 |
Tom’s was the highest Gents Recurve score and Brian’s 3rd highest
Caitlin’s was the highest Junior Girls Recurve score
Henry’s was the highest Junior Boys Recurve score