(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (Jr Western) | 792 | Ben Thompson (Jr Western) | 76 | 1101 | 664 | 1765 | |
Bethany Roberts (Jr Western) | 783 | Isobel Roberts (Sh Jr Western) | 74 | 872 | 680 | 1552 | |
Brian Tustin | 776 | Martin Ellis | 40 | 800 | 714 | 1514 | |
Dawn Leide (Western CU) | 756* | Chris Earp | 38 | 774 | 694 | 1468 | |
Tom Kemp | 746 | Fi Kemp (Western) | 46 | 788 | 676 | 1464 | |
Total | 3853 | Total | 7763 | ||||
Combined Total Score for Teams (A) & (B) |
11616 |
* Dawn shot Compound so her score of 830 was adjusted to match recurves
Dawn’s was 2nd highest Ladies Compound score
Brian’s was top Gents Recurve score with Tom’s 2nd
Henry’s was the 3rd highest Junior Boys Recurve score
Bethany’s was the 3rd highest Junior Girls Recurve score
Ben’s handicap adjusted score was the top Junior Gents
Isobel’s handicap adjusted score was 2nd highest Junior Ladies