(Short Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Henry Scott (SM3) | 625 | Pete Hunnisett | 35 | 858 | 598 | 1456 | |
Jacob Vick (SM3) | 623 | Henry Scott (SM3) | 42 | 820 | 625 | 1445 | |
Brian Tustin | 614 | Jacob Vick (SM3) | 41 | 815 | 623 | 1438 | |
Tom Kemp | 599 | Fi Kemp | 46 | 954 | 480 | 1434 | |
Pete Hunnisett | 598 | James Scott | 33 | 845 | 588 | 1433 | |
Total | 3059 | Total | 7206 | ||||
Combined Total Score for Teams (A) & (B) |
10265 |
Henry’s was the 2nd highest Junior Boys Recurve score
Jacob’s was the 3rd highest Junior Boys Recurve score