(Long Metric I unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Michael McCarthy (LM5) | 596 | Gordon Sharp | 51 | 1080 | 435 | 1515 | |
Brian Tustin | 589 | Martyn Ellis | 36 | 890 | 580 | 1470 | |
Martyn Ellis | 580 | Michael McCarthy (LM5) | 60 | 866 | 596 | 1462 | |
Nigel Betterworth | 510 | Nigel Butterworth | 40 | 928 | 510 | 1438 | |
Angela Cave | 489 | Brian Tustin | 26 | 821 | 589 | 1410 | |
Total | 2764 | Total | 7295 | ||||
Combined Total Score for Teams (A) & (B) |
10059 |
Michael’s was the 2nd highest Junior Boys Recurve score
It was also the 2nd highest Junior Boys Handicap Adjusted score