(Short Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Brian Tustin | 641 | Annabel Thompson (SM3) | 64 | 1007 | 511 | 1518 | |
Michael McCarthy (SM4) | 593 | Glenn Owen | 51 | 1012 | 498 | 1510 | |
Malcolm Griffin | 553 | Deborah Owen | 64 | 1190 | 311 | 1501 | |
Chris Earp | 537 | Michael McCarthy (SM4) | 67 | 890 | 593 | 1483 | |
Tony Wager | 535 | Simon Lapworth | 52 | 1025 | 443 | 1468 | |
Total | 2859 | Total | 7480 | ||||
Combined Total Score for Teams (A) & (B) |
10339 |
Brian’s was3rd highest Gents Recurve score from all teams
Michael’s was the 2nd highest Junior Boys Recurve score
Annabel’s was the 2nd highest Junior Girls Recurve score
Deborah’s handicap adjusted score was the 2nd highest Ladies
Annabel’s handicap adjusted score was highest Junior Ladies