(Long National unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Brian Tustin | 568 | Deborah Owen (Nat) | 52 | 1030 | 426 | 1456 | |
Caitlin McCarthy (JrN) | 566 | Angela Cave (Nat) | 42 | 922 | 524 | 1446 | |
Michael McCarthy (SJrN) | 556 | Grace Gallacher (Nat) | 60 | 1153 | 287 | 1400 | |
Angela Cave (Nat) | 524 | Paul Roberts | 36 | 934 | 504 | 1438 | |
Chris Earp | 518 | Michael McCarthy (SJrN) | 57 | 876 | 556 | 1432 | |
Total | 2732 | Total | 7212 | ||||
Combined Total Score for Teams (A) & (B) |
9944 |
Brian’s was the highest Gents Recurve score
Caitlin’s was the 2nd highest Junior Girls Recurve score
Michael’s was the 2nd highest Junior Boys Recurve score