(Long Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Jamie Paton | 555 | Deborah Owen | 51 | 1080 | 452 | 1532 | |
Brian Tustin | 527 | Jamie Paton | 37 | 962 | 555 | 1517 | |
Pete Hunnisett | 522 | Niall Joy (LM1) | 47 | 1016 | 477 | 1493 | |
Paul Roberts | 498 | Tammy Earp (CUL) | 42 | 950 | 535 | 1485 | |
Chris Earp (CUL 599) | 493 | Pete Hunnisett | 36 | 950 | 522 | 1472 | |
Total | 2595 | Total | 7499 | ||||
Combined Total Score for Teams (A) & (B) |
10094 |
Jamie Paton was 3rd highest Gents Recurve in league
Brian Fennell was 2nd highest longbow score (91)
Deb’s was highest Ladies handicap adjusted score (all disciplines)
Tammy’s was 2nd highest Ladies handicap adjusted score
Jamie’s was 3rd highest Gents handicap adjusted score
Niall’s was 3rd highest Junior Gents handicap adjusted score