(Long Western unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Michael McCarthy (SJW) | 800 | John Barnes | 55 | 1077 | 459 | 1536 | |
Caitlin McCarthy (JW) | 799 | Tammy Earp (W-CUL) | 43 | 751 | 728 | 1479 | |
Brian Tustin | 756 | Niall Joy (W) | 47 | 801 | 661 | 1462 | |
Chris Earp (CUL 809) | 715 | Michael McCarthy (SJW) | 53 | 647 | 800 | 1447 | |
Nigel Butterworth | 708 | Nigel Butterworth | 35 | 739 | 708 | 1447 | |
Total | 3778 | Total | 7371 | ||||
Combined Total Score for Teams (A) & (B) |
11149 |
Tammy Earp was 3rd highest Ladies Compound in league
Caitlin McCarthy was top Junior Ladies Recurve
Michael McCarthy was 2nd highest Junior Gents Recurve
Tammy’s was 2nd highest Ladies handicap adjusted score (all disciplines)
Niall’s was top Junior Gents handicap adjusted score