(Long National unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Caitlin McCarthy (JN) | 588 | Ben Brown (N) | 67 | 1266 | 274 | 1540 | |
Isobel Roberts (SJN) | 583 | Sandy Rice (N) | 60 | 1251 | 282 | 1533 | |
Michael McCarthy (SJN) | 572 | John Barnes | 50 | 1110 | 378 | 1488 | |
Chris Earp (CUL 612) | 547 | David Hyde (LB) | 70 | 1377 | 91 | 1468 | |
Brian Tustin | 546 | Tammy Earp (N CUL) | 40 | 906 | 556 | 1462 | |
Total | 2836 | Total | 7491 | ||||
Combined Total Score for Teams (A) & (B) |
10327 |
Tammy Earp was 3rd highest Ladies Compound (556) in league
Caitlin was highest Junior Lady Recurve
Isobel was 2nd highest Junior Lady Recurve
Michael was 2nd highest Junior Gent Recurve
Ben’s was 3rd highest Gents handicap adjusted score (all disciplines)
Sandy’s was highest Ladies handicap adjusted score
Caitlin’s was 3rd highest Junior Ladies handicap adjusted score