(Long Metric unless specified)
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow(1) | Made(2) | Total(1+2) | |
Brian Tustin | 541 | Chris Earp | 15 | 796 | 658 | 1454 | |
Chris Earp (CUL 658) | 526 | Angela Cave (Ladies) | 45 | 98 | 463 | 1451 | |
Pete Hunnisett | 520 | Rachel Smith (Ladies) | 40 | 928 | 520 | 1448 | |
Rachel Smith (Ladies) | 520 | Pete Hunnisett | 33 | 917 | 520 | 1437 | |
Paul Roberts | 497 | Martha Parsons (LM3) | 61 | 1071 | 353 | 1424 | |
Total | 2604 | Total | 7214 | ||||
Combined Total Score for Teams (A) & (B) |
9818 |