Short Metric unless specified
Made Score Team (A) | Handicap Adjusted Score Team (B) | ||||||
---|---|---|---|---|---|---|---|
Name | Score | Name | H/cap | Allow (1) |
Made (2) |
Total (1+2) |
|
Chris Earp (CUL) | 663 | Dave Savage | 66 | 1217 | 287 | 1504 | |
Brian Tustin | 636 | Fi Kemp | 50 | 999 | 497 | 1496 | |
Nicola Turner | 611 | Phil Gillam | 41 | 905 | 584 | 1489 | |
Rachel Smith | 600 | Rachel Smith | 38 | 880 | 600 | 1480 | |
Jon Nixon (CUL) | 590 | Brian Fennell | 64 | 1190 | 269 | 1459 | |
Total | 3360 | Total | 7428 | ||||
Combined Total Score for Teams (A) & (B) |
10788 |